Pipe:(back to top)
Diameter: ±0.02 mm
Roundness: ±0.02 mm
Wall thickness: ±0.03 mm
Straightness: normally 0.15mm/Meter. We can also achieve 0.03mm/250mm
Surface Roughness: <1.5μm
Type ( Unit: mm ) | A ( Unit: mm ) | B ( Unit: mm ) | Thickness ( Unit: mm ) | Kg/m |
YG-Φ14×3.5 | 14 | 7 | 3.5 | 0.42 |
YG-Φ16.2×2.8 | 16.2 | 10.6 | 2.8 | 0.32 |
YG-Φ16.8×4 | 16.8 | 8.8 | 4 | 0.43 |
φ17×2.5 | 17 | 12 | 2.5 | 0.32 |
YG-Φ17.3×1.475 | 17.3 | 14.35 | 1.475 | 0.199 |
YG-Φ17.5×2 | 17.5 | 13.5 | 2 | 0.26 |
YG-Φ18.5×2.3 | 18.5 | 13.9 | 2.3 | 0.32 |
YG-Φ19×1.8 | 19 | 15.4 | 1.8 | 0.264 |
φ20×2.5 | 20 | 15 | 2.5 | 0.38 |
φ20×2.4 | 20 | 15.2 | 2.4 | 0.358 |
YG-φ20×1.2 | 20 | 17.6 | 1.2 | 0.192 |
φ21×2.2 | 21 | 16.6 | 2.2 | 0.36 |
φ21.34×2.77 | 21.34 | 15.8 | 2.77 | 0.436 |
YG-Φ21.5×3.9 | 21.5 | 13.7 | 3.9 | 0.58 |
YG-Φ22.2×1.8 | 22.2 | 18.6 | 1.8 | 0.31 |
YG-Φ22.3×2.9 | 22.3 | 16.5 | 2.9 | 0.48 |
YG-Φ23×2 | 23 | 19 | 2 | 0.36 |
YG-24×5 | 24 | 14 | 5 | 0.81 |
YG-Φ25×2 | 25 | 21 | 2 | 0.39 |
φ26×2.25 | 26 | 21.5 | 2.25 | 0.4479 |
YG-Φ26×3 | 26 | 20 | 3 | 0.58 |
YG-内Φ26*2 | 26 | 22 | 2 | 0.48 |
YG-Φ27×3.75 | 27 | 19.5 | 3.75 | 0.74 |
YG-φ27.5×4 | 27.5 | 19.5 | 4 | 0.8 |
YG-Φ27.5×3.9 | 27.5 | 19.7 | 3.9 | 0.78 |
YG-φ28×8.25 | 28 | 11.5 | 8.25 | 1.39 |
YG-φ29×8.75 | 29 | 11.5 | 8.75 | 1.51 |
YG-φ29×9.75 | 29 | 9.5 | 9.75 | 1.6 |
φ29.6×3.8 | 29.6 | 22 | 3.8 | 0.832 |
φ30×2 | 30 | 26 | 2 | 0.5 |
φ30×4 | 30 | 22 | 4 | 0.882 |
φ30×3 | 30 | 24 | 3 | 0.687 |
YG-φ30×7.75 | 30 | 14.5 | 7.75 | 1.46 |
YG-φ30×9.25 | 30 | 11.5 | 9.25 | 1.63 |
YG-φ30×3.9 | 30 | 22.2 | 3.9 | 0.86 |
YG-Φ30×1.7 | 30 | 26.6 | 1.7 | 0.41 |
YG-Φ30×1.3 | 30 | 27.4 | 1.3 | 0.32 |
YG-φ31×1.9 | 31 | 27.2 | 1.9 | 0.47 |
φ31.8×2.2 | 31.8 | 31.8 | 2.2 | 0.58 |
YG-φ31.8×1 | 31.8 | 28.8 | 1 | 0.26 |
YG-φ32×2 | 32 | 28 | 2 | 0.51 |
YG-φ32×4.5 | 32 | 23 | 4.5 | 1.05 |
YG-φ32×9.9 | 32 | 12.2 | 9.9 | 1.86 |
YG-φ32×3 | 32 | 26 | 3 | 0.74 |
φ32.5×4.55 | 32.5 | 17.6 | 4.55 | 1.079 |
YG-Φ33.6×3.8 | 33.6 | 26 | 3.8 | 0.96 |
YG-φ34.9×1 | 34.9 | 32.9 | 1 | 0.29 |
YG-φ35×1.9 | 35 | 31.2 | 1.9 | 0.53 |
φ35×2 | 35 | 31 | 2 | 0.6 |
YG-Φ36×5 | 36 | 26 | 5 | 1.31 |
YG-Φ36×1.9 | 36 | 32.2 | 1.9 | 0.55 |
YG-Φ36×2.03 | 36 | 31.94 | 2.03 | 0.59 |
YG-φ36.2×4.8 | 36.2 | 26.6 | 4.8 | 1.28 |
φ36.3×5.9 | 36.3 | 26 | 5.9 | 1.521 |
φ37×8.5 | 37 | 26 | 8.5 | 2.1 |
φ37×11 | 37 | 31 | 11 | 2.45 |
YG-φ37×1.9 | 37 | 33.2 | 1.9 | 0.57 |
φ37.7×5 | 37.7 | 27.7 | 5 | 1.387 |
YG-Φ38×5 | 38 | 28 | 5 | 1.4 |
φ38.1×1.6 | 38.1 | 26 | 1.6 | 0.52 |
YG-Φ38.1×1.8 | 38.1 | 34.5 | 1.8 | 0.55 |
YG-φ38.1×1 | 38.1 | 36.1 | 1 | 0.32 |
YG-φ38.2×1.6 | 38.2 | 35 | 1.6 | 0.5 |
φ39.6×3.8 | 39.6 | 31 | 3.8 | 1.154 |
YG-φ39.7×2 | 39.7 | 35.7 | 2 | 0.64 |
φ40×4 | 40 | 26.6 | 4 | 1.22 |
YG-Φ40×7.5 | 40 | 25 | 7.5 | 2.068 |
YG-Φ40×5 | 40 | 30 | 5 | 1.48 |
YG-Φ40×10 | 40 | 20 | 10 | 2.54 |
YG-Φ40.5×3.9 | 40.5 | 32.7 | 3.9 | 1.21 |
YG-φ40.7×2 | 40.7 | 36.7 | 2 | 0.66 |
φ41×13 | 41 | 26.6 | 13 | 3.1 |
φ41.7×6.4 | 41.7 | 28.9 | 6.4 | 1.916 |
YG-Φ42×3.15 | 42 | 35.7 | 3.15 | 1.04 |
YG-φ42×1.6 | 42 | 38.8 | 1.6 | 0.55 |
YG-Φ42*6.75 | 42 | 28.5 | 6.75 | 2.02 |
φ42.3×2.65 | 42.3 | 37 | 2.65 | 0.891 |
YG-φ42.5×3.9 | 42.5 | 34.7 | 3.9 | 1.28 |
YG-φ42.7×2 | 42.7 | 38.7 | 2 | 0.69 |
φ43×11 | 43 | 21 | 11 | 3 |
φ43×11.5 | 43 | 20 | 11.5 | 3.1 |
φ43×14 | 43 | 15 | 14 | 3.5 |
YG-Φ43×5 | 43 | 33 | 5 | 1.61 |
YG-φ43.3×5.1 | 43.3 | 33.1 | 5.1 | 1.65 |
YG-Φ45×3.5 | 45 | 38 | 3.5 | 1.23 |
YG-Φ45×3 | 45 | 39 | 3 | 1.06 |
YG-Φ45.3*4.65 | 45.3 | 36 | 4.65 | 1.6 |
YG-φ46×4 | 46 | 37 | 4.5 | 1.43 |
YG-φ46×2 | 46 | 42 | 2 | 0.75 |
YG-φ46×1.9 | 46 | 43 | 1.5 | 0.71 |
YG-φ46×1.9 | 46 | 42.2 | 1.9 | 0.71 |
YG-Φ46×2.03 | 46 | 41.94 | 2.03 | 0.76 |
YG-Φ46×1.6 | 46 | 42.8 | 1.6 | 0.6 |
YG-φ47×3.2 | 47 | 40.6 | 3.2 | 1.19 |
φ48×4 | 48 | 40 | 4 | 1.49 |
φ48×2.5 | 48 | 38 | 5 | 0.965 |
YG-Φ48.1×2.93 | 48.1 | 42.24 | 2.93 | 1.12 |
YG-Φ48.1×1.95 | 48.1 | 44.2 | 1.95 | 0.76 |
φ48.3×3.7 | 48.3 | 40.9 | 3.7 | 1.4 |
YG-Φ48.3*3 | 48.3 | 42.3 | 3 | 1.2 |
YG-Φ48.3*2 | 48.3 | 44.3 | 2 | 0.8 |
φ48.4×2.7 | 48.4 | 43 | 2.7 | 1.05 |
YG-Φ48.6×1.6 | 48.6 | 45.4 | 1.6 | 0.64 |
YG-φ49.8×5.2 | 49.8 | 39.4 | 5.2 | 1.97 |
φ50×4 | 50 | 42 | 4 | 1.56 |
φ50×15 | 50 | 20 | 15 | 4.45 |
φ50×2 | 50 | 46 | 2 | 0.814 |
YG-Φ50×5 | 50 | 40 | 5 | 1.91 |
φ50.8×1.6 | 50.8 | 47.6 | 1.6 | 0.68 |
φ50.8×1.8 | 50.8 | 47.2 | 1.8 | 0.76 |
YG-Φ50.8×1.6 | 50.8 | 47.6 | 1.6 | 0.67 |
YG-Φ50.8×1.8 | 50.8 | 47.2 | 1.8 | 0.751 |
YG-φ50.8×2.0 | 50.8 | 46.8 | 2 | 0.83 |
YG-φ50.8×2 | 50.8 | 46.8 | 2 | 0.83 |
YG-Φ52.5×3.8 | 52.5 | 44.9 | 3.8 | 1.57 |
YG-φ55×1.9 | 55 | 51.2 | 1.9 | 0.86 |
YG-Φ55×1.9 | 55 | 51.2 | 1.9 | 0.86 |
YG-Φ55×2.03 | 55 | 50.94 | 2.03 | 0.91 |
φ56×2 | 56 | 52 | 2 | 0.916 |
YG-φ56×8 | 56 | 40 | 8 | 3.26 |
YG-φ56×18 | 56 | 20 | 18 | 5.82 |
YG-φ56×1.8 | 56 | 52.4 | 1.8 | 0.83 |
YG-Φ56*5.65 | 56 | 44.7 | 5.65 | 2.41 |
YG-φ56.5×8 | 56.5 | 40.5 | 8 | 3.29 |
YG-Φ56.7*5.8 | 56.7 | 45.1 | 5.8 | 2.5 |
YG-φ57×4.5 | 57 | 48 | 4.5 | 2 |
YG-φ57×2 | 57 | 53 | 2 | 0.93 |
YG-φ57×2.4 | 57 | 52.2 | 2.4 | 1.11 |
YG-φ57×1.9 | 57 | 53.2 | 1.9 | 0.89 |
YG-Φ57.5×3 | 57.5 | 51.5 | 3 | 1.39 |
φ60×8 | 60 | 44 | 8 | 3.55 |
φ60×9 | 60 | 42 | 9 | 3.89 |
YG-φ60×4 | 60 | 52 | 4 | 1.9 |
φ60×5 | 60 | 50 | 5 | 2.33 |
YG-Φ60×10 | 60 | 40 | 10 | 4.24 |
YG-φ63.5×1.6 | 63.5 | 60.3 | 1.6 | 0.84 |
YG-φ64×1.9 | 64 | 60.2 | 1.9 | 1 |
YG-Φ64×1.7 | 64 | 60.6 | 1.7 | 0.9 |
YG-Φ65×3.7 | 65 | 57.6 | 3.7 | 1.92 |
YG-φ66×1.7 | 66 | 62.6 | 1.7 | 0.93 |
YG-φ66.4×2 | 66.4 | 62.4 | 2 | 1.1 |
YG-φ69×3.7 | 69 | 61.6 | 3.7 | 2.05 |
YG-Φ70×10 | 70 | 50 | 10 | 5.1 |
YG-Φ74.8×2.95 | 74.8 | 68.9 | 2.95 | 1.8 |
YG-φ75×4.5 | 75 | 66 | 4.5 | 2.7 |
YG-Φ76.5X1.4 | 76.5 | 73.7 | 1.4 | 0.89 |
YG-Φ77.5×3.4 | 77.5 | 70.7 | 3.4 | 2.14 |
YG-φ78×1.4 | 78 | 75.2 | 1.4 | 0.91 |
YG-φ79×1.4 | 79 | 76.2 | 1.4 | 0.92 |
φ80×4 | 80 | 64 | 8 | 2.6 |
φ80×8 | 80 | 64 | 8 | 4.95 |
YG-Φ80×5 | 80 | 70 | 5 | 3.1 |
YG-φ80×1.9 | 80 | 76.2 | 1.9 | 1.26 |
YG-Φ80X9 | 80 | 62 | 9 | 5.42 |
YG-Φ80×7 | 80 | 66 | 7 | 4.34 |
φ83×5 | 83 | 73 | 5 | 3.308 |
φ85×8.5 | 85 | 51 | 17 | 5.516 |
φ85×17.5 | 85 | 50 | 17.5 | 10.02 |
YG-φ85.6×3 | 85.6 | 79.6 | 3 | 2.11 |
φ88.9×3.25 | 88.9 | 82.4 | 3.25 | 2.4 |
φ89×1.4 | 89 | 86.2 | 1.4 | 1.04 |
YG-Φ89×1.1 | 89 | 86.8 | 1.1 | 0.82 |
YG-Φ90×8 | 90 | 74 | 8 | 5.56 |
YG-Φ90×15 | 90 | 60 | 15 | 9.6 |
Φ90×17.5 | 90 | 55 | 17.5 | 10.76 |
YG-φ90.1×3.8 | 90.1 | 82.5 | 3.8 | 2.79 |
YG-φ91×1.4 | 91 | 88.2 | 1.4 | 1.06 |
YG-φ93×1.9 | 93 | 89.2 | 1.9 | 1.47 |
YG-φ93×1.4 | 93 | 90.2 | 1.4 | 1.09 |
YG-Φ93×10 | 93 | 73 | 10 | 7.04 |
YG-Φ93×15 | 93 | 63 | 15 | 9.92 |
YG-Φ93×25 | 93 | 43 | 25 | 14.42 |
φ100×10 | 100 | 80 | 10 | 7.634 |
φ100×8 | 100 | 84 | 8 | 6.243 |
YG-Φ100×3 | 100 | 94 | 3 | 2.5 |
YG-Φ100×4 | 100 | 92 | 4 | 3.257 |
YG-Φ100×5 | 100 | 90 | 5 | 4.03 |
YG-Φ100×9 | 100 | 82 | 9 | 7 |
YG-Φ100×8 | 100 | 84 | 8 | 6.24 |
YG-Φ105.5×3 | 105.5 | 99.5 | 3 | 2.62 |
φ115×10 | 115 | 95 | 10 | 8.906 |
φ120×6 | 120 | 108 | 6 | 5.8 |
YG-Φ120×10 | 120 | 100 | 10 | 9.331 |
YG-Φ120×16 | 120 | 88 | 16 | 14.11 |
YG-φ125×2.5 | 125 | 120 | 2.5 | 2.6 |
YG-Φ127×6.25 | 127 | 114.5 | 6.25 | 6.4 |
YG-φ130×10 | 130 | 110 | 10 | 10.18 |
YG-φ130×12 | 130 | 106 | 12 | 12.01 |
YG-Φ130×9 | 130 | 112 | 9 | 9.3 |
YG-φ133.8×5 | 133.8 | 123.8 | 5 | 5.48 |
YG-φ136×8 | 136 | 120 | 8 | 8.69 |
φ140×15 | 140 | 110 | 15 | 16 |
YG-Φ140×10 | 140 | 120 | 10 | 12.466 |
YG-Φ145×6 | 145 | 133 | 6 | 7.07 |
YG-φ149×5 | 149 | 139 | 5 | 6.13 |
YG-φ149.3×4.9 | 149.3 | 139.5 | 4.9 | 6 |
φ150×10 | 150 | 130 | 10 | 11.875 |
YG-φ150×12 | 150 | 126 | 12 | 14.05 |
YG-Φ150×5 | 150 | 140 | 5 | 6.15 |
YG-Φ150×8 | 150 | 134 | 8 | 9.64 |
φ155×12.5 | 155 | 130 | 12.5 | 15.11 |
YG-Φ156×8 | 156 | 140 | 8 | 10 |
YG-φ158×5.8 | 158 | 146.4 | 5.8 | 7.5 |
YG-φ158.7×5 | 158.7 | 148.7 | 5 | 6.53 |
φ167×6 | 167 | 155 | 6 | 8.2 |
φ167×8 | 167 | 151 | 8 | 10.789 |
YG-φ168.7×5 | 168.7 | 158.7 | 5 | 6.97 |
φ171×5 | 171 | 161 | 5 | 7.04 |
YG-Φ175×15 | 175 | 145 | 15 | 20.4 |
YG-φ175×12 | 175 | 151 | 12 | 16.6 |
φ180×12 | 180 | 156 | 12 | 17.2 |
YG-Φ180×1.7 | 180 | 176.6 | 1.7 | 2.6 |
YG-φ180×6.5 | 180 | 167 | 6.5 | 9.57 |
YG-Φ185×1.6 | 185 | 181.8 | 1.6 | 2.489 |
φ192×6 | 192 | 180 | 6 | 9.47 |
YG-Φ192×12 | 192 | 168 | 12 | 18.32 |
YG-Φ199×7 | 199 | 185 | 7 | 11.4 |
φ200×12 | 200 | 176 | 12 | 19.136 |
YG-Φ200×10 | 200 | 180 | 10 | 16.12 |
YG-φ202×1.8 | 202 | 198.4 | 1.8 | 3.06 |
YG-φ226×28 | 226 | 170 | 28 | 47.03 |
φ230×5 | 230 | 220 | 5 | 9.543 |
Φ230×15 | 230 | 200 | 15 | 27.36 |
YG-Φ234×8 | 234 | 218 | 8 | 15.34 |
YG-φ236×20 | 236 | 196 | 20 | 36.8 |
φ240×10 | 240 | 220 | 10 | 19.51 |
φ240×5 | 240 | 230 | 5 | 9.967 |
YG-Φ250×10 | 250 | 230 | 10 | 20.36 |
YG-Φ256×6 | 256 | 244 | 6 | 12.723 |
φ260×6 | 260 | 248 | 6 | 12.927 |
φ260×8 | 260 | 244 | 8 | 17.1 |
YG-Φ260×6 | 260 | 248 | 6 | 13 |
YG-Φ264×7 | 264 | 250 | 7 | 15.26 |
φ268×8 | 268 | 252 | 8 | 17.6 |
φ268×8 | 268 | 252 | 8 | 17.6 |
φ286×8 | 286 | 270 | 8 | 18.9 |
φ291×6 | 291 | 279 | 6 | 14.505 |
φ300×10 | 300 | 280 | 10 | 24.6 |
φ300×12 | 300 | 276 | 12 | 29.31 |
φ306×8 | 306 | 290 | 8 | 20.22 |
YG-Φ306×8 | 306 | 290 | 8 | 20.2 |
Φ307×25.5 | 307 | 256 | 25.5 | 60.9 |
YG-Φ310×6 | 310 | 298 | 6 | 15.472 |
Φ320×12 | 320 | 296 | 12 | 31.5 |
YG-Φ320×12 | 320 | 296 | 12 | 31.5 |
YG-φ322×8 | 322 | 306 | 8 | 21.4 |
φ326×6 | 326 | 314 | 6 | 16.286 |
YG-Φ320×10 | - | - | - | - |
YG-330 | 330 | 257 | 36.50 | 90.82 |
YG-332 | 332 | 320 | 6 | 16.591 |
YG-340 | 340 | 326 | 7 | 19.76 |
YG-347 | 347 | 335 | 6 | 17.355 |
YG-348.4 | 348.4 | 335 | 6.7 | 19.419 |
YG-350 | 350 | 236 | 57 | 141.663 |
YG-350 | 350 | 226 | 62 | 151.38 |
YG-356 | 356 | 340 | 8 | 23.615 |
YG-356 | 356 | 335 | 10.5 | 30.772 |
YG-375 | 375 | 345 | 15 | 45.653 |
YG-376 | 376 | 360 | 8 | 24.98 |
YG-376 | 376 | 364 | 6 | 18.82 |
YG-390 | 390 | 374 | 8 | 25.923 |
YG-400 | 400 | 384 | 8 | 26.600 |
YG-406 | 406 | 390 | 8 | 27.015 |
YG-421 | 421 | 391 | 15 | 51.660 |
YG-452 | 452 | 434 | 9 | 33.82 |
YG-461 | 461 | 445 | 8 | 30.72 |
YG-500 | 500 | 476 | 12 | 49.647 |
YG-500 | 500 | 488 | 6 | 18.634 |
YG-508 | 508 | 492 | 8 | 33.930 |
YG-512 | 512 | 496 | 8 | 34.2 |
YG-536 | 536 | 520 | 8 | 38.10 |
Angle aluminum:(back to top)
Type ( Unit: mm ) | A ( Unit: mm ) | B ( Unit: mm ) | Thickness ( Unit: mm ) | Kg/m |
a-15×15×2 | 15 | 15 | 2 | 0.15 |
a-15.9×15.9×3.2 | 15.9 | 15.9 | 3.2 | 0.25 |
a-20×15×2 | 20 | 15 | 2 | 0.178 |
a-30×200×3 | 20 | 30 | 3 | 0.38 |
a-24×17×8/3 | 24 | 17 | 8/3 | 0.59 |
a-24.5×24.5×1.8 | 24.5 | 24.5 | 1.8 | 0.229 |
a-25×25×15(R10) | 25 | 25 | 15 | 1.359 |
a-25×15×1.5 | 25 | 15 | 1.5 | 0.156 |
a-30×30×3 | 30 | 30 | 3 | 0.46 |
a-25×30×2 | 30 | 25 | 2 | 0.28 |
a-35×35×4 | 35 | 35 | 4 | 0.71 |
a-38×38×6 | 38 | 38 | 6 | 1.15 |
a-40×40×4 | 40 | 40 | 4 | 0.821 |
a-40×40×5 | 40 | 40 | 5 | 1.03 |
a-47×8×2.5 | 47 | 8 | 2.5 | 0.36 |
a-47×8×1.5 | 47 | 8 | 1.5 | 0.22 |
a-50×50×5 | 50 | 50 | 5 | 1.3 |
a-50×50×5 | 50 | 50 | 5 | 1.3 |
a-50×30×4 | 50 | 30 | 4 | 0.82 |
a-54×51×6(R5) | 54 | 51 | 6 | 1.55 |
a-54×12×2 | 54 | 12 | 2 | 0.35 |
a-56×2.5×2.5 | 56 | 2.5 | 2.5 | 0.416 |
a-60×40×5 | 60 | 40 | 5 | 1.3 |
a-60×40×4 | 60 | 40 | 4 | 1.037 |
a-60×60×6 | 60 | 60 | 6 | 1.87 |
a-63×28×4 | 63 | 28 | 4 | 0.94 |
a-70×50×5 | 70 | 50 | 5 | 1.553 |
a-76×34.5×3 | 76 | 34.5 | 3 | 0.88 |
a-80×40×8 | 80 | 40 | 8 | 2.456 |
a-80×50×6 | 80 | 50 | 6 | 0.2 |
a-80×40×4 | 80 | 40 | 4 | 1.253 |
a-90×80×10 | 80 | 90 | 10 | 4.37 |
a-80×80×8 | 80 | 80 | 8 | 3.31 |
a-90×75×25/41.5 | 90 | 75 | 25/41.5 | 12.6 |
a-100×50×5 | 100 | 50 | 5 | 1.97 |
a-100×40×5 | 100 | 40 | 5 | 1.823 |
a-100×100×10 | 100 | 100 | 10 | 5.13 |
a-102×100×34/28.5 | 102 | 100 | 34/28.5 | 14.4 |
a-160×100×12 | 160 | 100 | 12 | 8.04 |
a-180×140×60/40 | 180 | 140 | 60/40 | 37.8 |
a-292.7×150×14 | 292.7 | 150 | 14 | 16.06 |
a-100×80×15 | 100(δ=10) | 80 | 15 | 5.6 |
Round Rods:(back to top)
Diameter: Extrusion ±0.1mm,Cold Draw ±0.02 mm
*1inch = 25.4 mm
Type ( Unit: mm ) | A( Unit: mm ) | Kg/m |
YB-8 | 8 | 0.14 |
YB-9.6 | 9.6 | 0.2 |
YB-10 | 10 | 0.22 |
YB-12 | 12 | 0.32 |
YB-12.7 | 12.7 | 0.343 |
YB-13(+0.2,-0.05) | 13 | 0.36 |
YB-13.5 | 13.5 | 0.39 |
YB-14 | 14 | 0.42 |
YB-14.5 | 14.5 | 0.45 |
YB-15 | 15 | 0.48 |
YB-16 | 16 | 0.55 |
YB-18 | 18 | 0.7 |
YB-19(+0.2,-0.1) | 19 | 0.8 |
YB-20 | 20 | 0.86 |
YB-22 | 22 | 1.05 |
YB-23 | 23 | 1.15 |
YB-24 | 24 | 1.25 |
YB-24 | 24 | 1.22 |
YB-25 | 25 | 1.35 |
YB-26 | 26 | 1.45 |
YB-27 | 27 | 1.5 |
YB-28 | 28 | 1.68 |
YB-29 | 29 | 1.783 |
YB-30 | 30 | 1.95 |
YB-31 | 31 | 2.05 |
YB-32 | 32 | 2.2 |
YB-33 | 33 | 2.309/2.31 |
YB-34 | 34 | 2.5 |
YB-Φ34 | 34 | 2.5 |
YB-35 | 35 | 2.62 |
YB-36 | 36 | 2.78 |
YB-Φ36 | 36 | 2.8 |
YB-37 | 37 | 2.9 |
YB-38 | 38 | 3.1 |
YB-Φ38 | 38 | 3.07 |
YB-38.4 | 38.4 | 3.15 |
YB-40 | 40 | 3.42 |
YB-Φ40 | 40 | 3.4 |
YB-41 | 41 | 3.56 |
YB-42 | 42 | 3.78 |
YB-43 | 43 | 3.95 |
YB-45 | 45 | 4.35 |
YB-Φ45 | 45 | 4.3 |
YB-46 | 46 | 4.55 |
YB-48 | 48 | 4.92 |
YB-49 | 49 | 5.15 |
YB-50 | 50 | 5.3 |
YB-50 | 50 | 5.3 |
YB-Φ50 | 50 | 5.3 |
YB-50.8 | 50.8 | 5.5 |
YB-52 | 52 | 5.78 |
YB-54 | 54 | 6.2 |
YB-55 | 55 | 6.45 |
YB-60 | 60 | 7.63 |
YB-65 | 65 | 9 |
YB-69 | 69 | 10.15 |
YB-70 | 70 | 10.45 |
YB-72 | 72 | 11.05 |
YB-75 | 75 | 12 |
YB-80 | 80 | 13.57 |
YB-85.5 | 85.5 | 15.5 |
YB-90 | 90 | 17.18 |
YB-95 | 95 | 19.14 |
YB-97 | 97 | 19.95 |
YB-100 | 100 | 21.21 |
YB-φ105 | 105 | 23.4 |
YB-110 | 110 | 25.78 |
YB-115 | 115 | 28.15 |
YB-120 | 120 | 30.54 |
YB-130 | 130 | 36 |
YB-140 | 140 | 41.56 |
YB-145 | 145 | 44.78 |
YB-150 | 150 | 47.9 |
YB-154 | 154 | 50.292 |
YB-160 | 160 | 54.5 |
YB-180 | 180 | 69 |
YB-190 | 190 | 76.85 |
YB-200 | 200 | 85.15 |
Aluminum Groove:(back to top)
Type ( Unit: mm ) | A ( Unit: mm ) | B ( Unit: mm ) | Thickness ( Unit: mm ) | Kg/m |
CL-9.5×9.5×0.8 | 9.5 | 9.5 | 0.8 | 0.06 |
CL-10×10×1 | 10 | 10 | 1 | 1.18 |
CL-10×10×0.8 | 10 | 10 | 0.8 | 0.07 |
CL-12×12×2 | 12 | 12 | 2 | 0.177 |
CL-18.5×19×1.5 | 18.5 | 19 | 1.5 | 0.22 |
CL-19×16×1.5 | 19 | 16 | 1.5 | 0.21 |
CL-22×19.5×1.5 | 22 | 19.5 | 1.5 | 0.24 |
CL-22×26.5×2.5 | 22 | 26.5 | 2.5 | 0.47 |
CL-22×30.5×2.5 | 22 | 30.5 | 2.5 | 0.53 |
CL-20×26×4 | 26 | 20 | 4 | 0.56 |
CL-27*20*1.5 | 27 | 20 | 1.5 | 0.26 |
CL-30×25×1.2 | 30 | 25 | 1.2 | 0.251 |
CL-32×26.5×2.5 | 32 | 26.5 | 2.5 | 0.54 |
CL-32×30.5×2.5 | 32 | 30.5 | 2.5 | 0.59 |
CL-37×26.5×2.5 | 37 | 26.5 | 2.5 | 0.57 |
CL-37×30.5×2.5 | 37 | 30.5 | 2.5 | 0.63 |
CL-38×38×6 | 38 | 38 | 6 | 1.652 |
CL-41.3×19.05×3.2 | 41.3 | 19.05 | 3.2 | 0.633 |
CL-27.5×46×1.8 | 46 | 27.5 | 1.8 | 0.47 |
CL-46.9×26.5×1.8 | 46.9 | 26.5 | 1.8 | 0.47 |
CL-47×26.5×2.5 | 47 | 26.5 | 2.5 | 0.64 |
CL-47×30.5×2.5 | 47 | 30.5 | 2.5 | 0.7 |
CL-49×40×4 | 49 | 40 | 4 | 1.3 |
CL-49×34×4 | 49 | 34 | 4 | 1.2 |
CL-49.1×27.5×1.8 | 49.1 | 27.5 | 1.8 | 0.49 |
CL-49.1×29.5×1.8 | 49.1 | 29.5 | 1.8 | 0.51 |
CL-50.5×60.55×1.8 | 50.5 | 60.55 | 1.8 | 0.82 |
CL-57.5×51×1.8 | 51 | 57.5 | 1.8 | 0.781 |
CL-51.5×38×3 | 51.5 | 38 | 3 | 1 |
CL-53.1×57.5×1.8 | 53.1 | 57.5 | 1.8 | 0.80 |
CL-53.1×55×1.8 | 53.1 | 55 | 1.8 | 0.78 |
CL-56×27.5×2.2 | 56 | 27.5 | 2.2 | 0.63 |
CL-56×27.5×1.8 | 56 | 27.5 | 1.8 | 0.523 |
CL-56.9×26.5×1.8 | 56.9 | 26.5 | 1.8 | 0.52 |
CL-56.9×29.5×1.8/4 | 56.9 | 29.5 | 4 | 0.86 |
CL-57×26.5×2.5 | 57 | 26.5 | 2.5 | 0.71 |
CL-57×30.5×2.5 | 57 | 30.5 | 2.5 | 0.76 |
CL-59.1×26×1.8 | 59.1 | 26 | 1.8 | 0.52 |
CL-59.1×26.7×1.8 | 59.1 | 26.7 | 1.8 | 0.53 |
CL-40×60×6 | 60 | 40 | 6 | 2.07 |
CL-60.5×57.5×1.8 | 60.5 | 57.5 | 1.8 | 0.837 |
CL-60.5×60.55×1.8 | 60.5 | 60.55 | 1.8 | 0.86 |
CL-61.5×38×3 | 61.5 | 38 | 3 | 1.04 |
CL-61.5×57.5×2.25 | 61.5 | 57.5 | 2.25 | 1.05 |
CL-62×26.5×2.5 | 62 | 26.5 | 2.5 | 0.74 |
CL-62×30.5×2.5 | 62 | 30.5 | 2.5 | 0.79 |
CL63.1×60×1.8 | 63.1 | 60 | 1.8 | 0.87 |
CL-63.1×58.8×1.8 | 63.1 | 58.8 | 1.8 | 0.86 |
CL-63.5×25.4×3.2 | 63.5 | 25.4 | 3.2 | 0.94 |
CL-66.5×38×3 | 66.5 | 38 | 3 | 1.1 |
CL-71×27.5×2.2 | 71 | 27.5 | 2.2 | 0.72 |
CL-71×27.5×1.8 | 71 | 27.5 | 1.8 | 0.596 |
CL-71.9×26.5×1.8 | 71.9 | 26.5 | 1.8 | 0.59 |
CL-71.9×29.5×1.8/4 | 71.9 | 29.5 | 4 | 1.02 |
CL-72×26.5×2.5 | 72 | 26.5 | 2.5 | 0.81 |
CL-72×30.5×2.5 | 72 | 30.5 | 2.5 | 0.86 |
CL-74.1×26×1.8 | 74.1 | 26 | 1.8 | 0.60 |
CL-74.1×26.7×1.8 | 74.1 | 26.7 | 1.8 | 0.60 |
