Aluminum Ladder

Aluminum Ladder

Click the picture to enlarge

Click the picture to enlarge

Click the picture to enlarge

Features    
Using advanced turning riveting way, more solid, more secure

Model Name Full(m) Closed length(m) Weight(kg) Maximum load(kg)
L6M-90 Aluminum ladder six joints 3.0 0.9 7.2 100
L6M-110 Aluminum ladder six joints 4.0 1.1 9.3 100
L6M-130 Aluminum ladder six joints 4.8 1.3 11.2 100
L6M-150 Aluminum ladder six joints 5.8 1.5 14 100

 

Features    
Using advanced turning riveting way, more solid, more secure

Model Name Specifications Weight(kg) Maximum load(kg)
Long(L) width(W) High(h1) High(h2)
Lpt-100 Aluminum alloy platform mobile ladder 1100 600 1000 800 33 250
Lpt-120 Aluminum alloy platform mobile ladder 1300 600 1200 800 39 250
Lpt-150 Aluminum alloy platform mobile ladder 1500 600 1500 800 46 250
Lpt-200 Aluminum alloy platform mobile ladder 1900 600 2000 800 61 250
Lpt-250 Aluminum alloy platform mobile ladder 2300 600 2500 800 72 250

 


TAG: alumiminum extrusion, alumiminum extrusion in China, Chinese alumiminum extrusion factories, alumiminum extrusion suppliers
Copyright@ 2003-2010 Shanghai Sourcing Ltd. All rights reserved.